Servo Stabilizer With Isolation Transformer
What is the main function of the Servo Stabilizer? A Servo voltage stabilizer functions (Through Servo Motor) to automatically maintain a constant level (+/-1% Variation) of the voltage for our electrical appliances
Product Description
Servo stabilizers are designed and manufactured with the latest technology and stringent
quality measures to safeguard all types of electrical appliances from crucial
voltage fluctuations. It does never be a pay, when it comes, your valuable equipment
shocks you with a breakdown pay.
Each Electrical/Electronic/Electromechanical equipment have designed for a particular
Working voltage. A high fluctuation in AC supply is a common phenomenon in the whole
country. The fluctuation range is varying one place to another place depending on the
load
ON/OFF. (In India designed single phase equipment 220V/230V/240V, 3 Phase Equipment
380V/400V/415V with 50HZ, But US/Japan Single Phase 110V/110V/120V, 3 Phase 200V/220V
with 60HZ).
Constant voltage is very important for the better Efficiency, safety, and long life of
equipment and appliances, Some Equipments can withstand plus or Minus 20% or10% or 5% or
2% Of rated Voltage.It is Depended on purely Equipment Manufacture
Regulator Type | Servo Controlled |
Response Time | 10 ms. |
Speed of Correction | 70V/Sec |
Capacity | 3KVA to 2000KVA |
Input Voltage Range | 240V,295V,340V,360V – 465V,480V,500V line voltage(4 Wire) |
Output | Output 380V,400V,415V/200V,220V line voltage OR Customer requirement |
Output accuracy | ±1% |
Frequency | 47 to 53Hz |
Efficiency | Above 98% |
Output Voltage Waveform | Same as Input |
Overload Capacity | 120% for 1 minute |
Controller Technology | Micro Controller Controlled Fully Automatically |
Display / Indication | Input Voltage, Output Voltage, Output Current, Frequency, Phase Sequence, Phase Frailer, Error Log and All Trip Parameters for LED/LCD display. |
Protection | Overload, Output High/Low voltage, Input High /Low Voltage, Phase Sequence, Phase Failed, short circuit protection through MCB/MCCB/HRC Fuse |
Operating Temperature | 0 to 60 Deg C. |
Cooling | Forced Natural Air OR Transformer Oil |
Color | Lista blue and Ivory |
Enclosure protection type | IP 21 Indoor type |
System Construction | As Per IS 9815-1994 |
Manuel Bypass | Provision provided |
System Connections | Delta / Star Dry Type Isolation Transformer OR Customer requirement |
Power factor | 0.90 Lag to 0.90 Lead |
Regulation | Better than 2% |
IR Value | >200MΩ |
HV Test | 2.5KV Per 60sec |
Vector group | DY11** For Delta/Star OR Customer requirement |
Impudence | < 4% |
Linear harmonic attenuation | 100% |
Non-Linear harmonic attenuation | >75% |
Coupling Capacitance | 0.01PF for 100Db |
Transformer type | Shell type |
Insulation | Class F |
Operating Humidity | Up to 95% |
No load losses | Less than 2% |
Thermal withstand | 150°C |
Grade of Copper | Double coated class H insulation 99.9% purity of electrolytic copper |
Operating temperature | 60°C @ no load & 105°C @ full load |
Noise Attenuation | <20DB |
Connecting Terminals | FRB board with bolt nut for input/output, /WEGO connector |
Indications | Pilot Lamp Indications R, Y, B |
Note: Non-Standard Input and Output
ranges also available as per customer
requirements
|
- Engineering & Manufacturing (Railway, Oil & Gas, Construction)
- Metal Cutting (CNC&EDM)
- Textile & Apparel (Weaving, Knitting, Spinning, Dyeing & compacting)
- Hospitals, Labaratories & Bio Medicals
- Retail Showrooms, Restraurents
- IT
- Agriculture
- Fuel Stations
- Domestic Applications
Frequently Asked Questions
- Permanent Damage Equipment
- Winding Insulation Week, Equipment Drawn High Current
- Deratingof Equipment Life/Efficiency
- MD (Maximum Demand) Increases,PF also Effect
- Frequent Break Down Occurs
- Malfunction of Equipment
- Speed of Equipment Also Decreased
- Every 6 Month Carbon Brush Check/ Replace
- Erery 3 Month Clean from dust
- Every 6 Month Motor Alignment /Variac Moment check
- Yearly Once Check All Bolt/ Nut
- Oil Cooled Stabilizer Check Carbon Brush / Oil every 2years